A new open source Distributed Version Control System.
Veracity | Git | Mercurial | Bazaar | Fossil | |
---|---|---|---|---|---|
Birth | 2011 | 2005 | 2005 | 2007 | 2006 |
License | Apache | GPL | GPL | GPL | BSD |
Implementation | C | C | Python | Python | C |
Immutability doctrine | Conservative | Liberal | Conservative | ? | Conservative |
Revision IDs | Local rev numbers, or hashes | Hashes | Local rev numbers, or hashes | Pseudorandom | Hashes |
Formal rename | Yes | Yes | Yes | ||
File locks | Yes | plugin? | |||
SHA-1 | Yes | Yes | Yes | Yes | Yes |
SHA-2 | Yes | ||||
Skein | Yes | ||||
User accounts | Yes | Yes | |||
Repository storage plugins | Yes | Yes? | |||
Decentralized database | Yes | ||||
bisect | Yes | Yes | Yes | Yes | |
fast-import | coming soon | Yes | Yes | Yes | Yes |
fast-export | coming soon | Yes | Yes | Yes | Yes |
rebase | Yes | plugin | ? | ||
Submodules | Coming soon | Yes | ? | ? | |
Pervasive JSON flavor | Yes | ||||
Integrated web interface | Yes | Yes | Yes | ||
Embedded scripting language | Javascript | (Python) | (Python) |
TH1 |
|
Tortoise-ish | Coming soon | Yes | Yes | Yes | |
Popular hosting site | github | bitbucket | Launchpad | ||
Bug-tracking | Yes | Yes | |||
Scrum burndown charts | Yes | ||||
Build tracking | Yes | ||||
Wiki | Yes |
代码历史: