transition-property:none | <single-transition-property>[ ,<single-transition-property> ]*
<single-transition-property> = all | <IDENT>
默认值:all
适用于:所有元素,包含伪对象:after和:before
继承性:无
动画性:否
计算值:指定值
媒体:视觉
属性名称 | 类型 |
---|---|
transform | all |
background-color | color |
background-image | only gradients |
background-position | percentage, length |
border-bottom-color | color |
border-bottom-width | length |
border-color | color |
border-left-color | color |
border-left-width | length |
border-right-color | color |
border-right-width | length |
border-spacing | length |
border-top-color | color |
border-top-width | length |
border-width | length |
bottom | length, percentage |
color | color |
crop | rectangle |
font-size | length, percentage |
font-weight | number |
grid-* | various |
height | length, percentage |
left | length, percentage |
letter-spacing | length |
line-height | number, length, percentage |
margin-bottom | length |
margin-left | length |
margin-right | length |
margin-top | length |
max-height | length, percentage |
max-width | length, percentage |
min-height | length, percentage |
min-width | length, percentage |
opacity | number |
outline-color | color |
outline-offset | integer |
outline-width | length |
padding-bottom | length |
padding-left | length |
padding-right | length |
padding-top | length |
right | length, percentage |
text-indent | length, percentage |
text-shadow | shadow |
top | length, percentage |
vertical-align | keywords, length, percentage |
visibility | visibility |
width | length, percentage |
word-spacing | length, percentage |
z-index | integer |
zoom | number |
Values | IE | Firefox | Chrome | Safari | Opera | iOS Safari | Android Browser | Android Chrome |
---|---|---|---|---|---|---|---|---|
Basic Support | 6.0-9.0 | 2.0-3.6 | 4.0-25.0-webkit- | 6.0-webkit- | 15.0+ | 6.0-6.1-webkit- | 2.1-4.3-webkit- | 18.0-24.0-webkit- |
10.0+ | 4.0-15.0-moz- | 26.0+ | 6.1+ | 7.0+ | 4.4.4+ | 25.0+ | ||
16.0+ |